In-depth analysis of tracking jurisdiction across 1085 iOS apps. ← Back to overview
Most frequently embedded tracker libraries, with parent company and jurisdiction.
| # | Tracker | Parent Company | Country | Region | Apps | % of apps |
|---|---|---|---|---|---|---|
| 1 | SKAdNetwork | Apple | 🇺🇸 United States | US | 923 | 85.8% |
| 2 | Google Firebase Analytics | Alphabet | 🇺🇸 United States | US | 615 | 57.2% |
| 3 | Google CrashLytics | Alphabet | 🇺🇸 United States | US | 472 | 43.9% |
| 4 | 🇺🇸 United States | US | 207 | 19.2% | ||
| 5 | Google AdMob | Alphabet | 🇺🇸 United States | US | 189 | 17.6% |
| 6 | AppsFlyer | AppsFlyer | 🇺🇸 United States | US | 119 | 11.1% |
| 7 | Adjust | AppLovin | 🇺🇸 United States | US | 97 | 9.0% |
| 8 | Amplitude | Amplitude | 🇺🇸 United States | US | 76 | 7.1% |
| 9 | AppLovin (MAX and SparkLabs) | AppLovin | 🇺🇸 United States | US | 56 | 5.2% |
| 10 | MixPanel | Mixpanel | 🇺🇸 United States | US | 55 | 5.1% |
| 11 | Unity3d Ads | Unity Technologies | 🇺🇸 United States | US | 54 | 5.0% |
| 12 | Branch | Branch | 🇺🇸 United States | US | 51 | 4.7% |
| 13 | Google Analytics | Alphabet | 🇺🇸 United States | US | 51 | 4.7% |
| 14 | Vungle | Blackstone | 🇺🇸 United States | US | 44 | 4.1% |
| 15 | Microsoft Visual Studio App Center | Microsoft | 🇺🇸 United States | US | 43 | 4.0% |
| 16 | Inmobi | InMobi | 🇮🇳 India | Other | 40 | 3.7% |
| 17 | Amazon Advertisement | Amazon | 🇺🇸 United States | US | 39 | 3.6% |
| 18 | Bugsnag | Bugsnag | 🇺🇸 United States | US | 39 | 3.6% |
| 19 | ironSource | Unity Technologies | 🇺🇸 United States | US | 36 | 3.3% |
| 20 | Supersonic Ads | Unity Technologies | 🇺🇸 United States | US | 36 | 3.3% |
Unique companies (by ultimate parent), ranked by number of apps they appear in.
| # | Company | Country | Region | Apps |
|---|---|---|---|---|
| 1 | Apple | 🇺🇸 United States | US | 923 |
| 2 | Alphabet | 🇺🇸 United States | US | 642 |
| 3 | 🇺🇸 United States | US | 207 | |
| 4 | AppLovin | 🇺🇸 United States | US | 136 |
| 5 | AppsFlyer | 🇺🇸 United States | US | 119 |
| 6 | Amplitude | 🇺🇸 United States | US | 76 |
| 7 | Unity Technologies | 🇺🇸 United States | US | 57 |
| 8 | Amazon | 🇺🇸 United States | US | 56 |
| 9 | Mixpanel | 🇺🇸 United States | US | 55 |
| 10 | Branch | 🇺🇸 United States | US | 51 |
| 11 | Blackstone | 🇺🇸 United States | US | 44 |
| 12 | Microsoft | 🇺🇸 United States | US | 43 |
| 13 | InMobi | 🇮🇳 India | Other | 40 |
| 14 | Bugsnag | 🇺🇸 United States | US | 39 |
| 15 | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 35 |
| 16 | Braze | 🇺🇸 United States | US | 35 |
| 17 | AdColony | 🇺🇸 United States | US | 34 |
| 18 | Tencent | 🇨🇳 China | CN | 30 |
| 19 | Airship | 🇺🇸 United States | US | 26 |
| 20 | Apollo Global Management | 🇺🇸 United States | US | 25 |
US-only and European-only tracking percentages by category (3+ apps).
| Category | Apps | US-only | EU-only |
|---|---|---|---|
| Productivity | 162 | 79.0% | 0.0% |
| Utilities | 158 | 70.9% | 0.0% |
| Finance | 80 | 91.3% | 0.0% |
| Health & Fitness | 75 | 74.7% | 0.0% |
| Travel | 74 | 89.2% | 0.0% |
| Social Networking | 59 | 62.7% | 0.0% |
| Games | 52 | 46.2% | 0.0% |
| Business | 44 | 81.8% | 0.0% |
| Photo & Video | 39 | 82.1% | 0.0% |
| Entertainment | 39 | 84.6% | 0.0% |
| News | 36 | 80.6% | 0.0% |
| Weather | 33 | 90.9% | 0.0% |
| Lifestyle | 33 | 81.8% | 0.0% |
| Education | 32 | 90.6% | 0.0% |
| Music | 31 | 61.3% | 0.0% |
| Shopping | 29 | 69.0% | 0.0% |
| Navigation | 29 | 79.3% | 0.0% |
| Food & Drink | 20 | 95.0% | 0.0% |
| Reference | 17 | 64.7% | 0.0% |
| Sports | 16 | 100.0% | 0.0% |
| Book | 9 | 77.8% | 0.0% |
| Developer Tools | 7 | 71.4% | 0.0% |
| Medical | 5 | 100.0% | 0.0% |
| Graphics & Design | 5 | 80.0% | 0.0% |
For each core tracking function, the dominant US provider and whether a viable European alternative exists.
| Function | Dominant Provider (US) | European Alternative | Available? |
|---|---|---|---|
| Integrated analytics | Firebase (Google) | None at scale | None |
| Crash reporting | Crashlytics (Google) | None (HockeyApp was acquired by Microsoft) | None |
| Mobile advertising | Google AdMob, Meta | Criteo (FR, limited) | Limited |
| Attribution | AppsFlyer (Israel) | Adjust (DE, acquired by AppLovin US) | None |
| Authentication | Google/Apple Sign-In | None at scale | None |
| Maps SDK | Google Maps | None at scale | None |
Based on Xray Tracker Database (782 tracker companies). About this analysis