In-depth analysis of tracking jurisdiction across 2701 iOS apps. ← Back to overview
Most frequently embedded tracker libraries, with parent company and jurisdiction.
| # | Tracker | Parent Company | Country | Region | Apps | % of apps |
|---|---|---|---|---|---|---|
| 1 | Google Firebase Analytics | Alphabet | 🇺🇸 United States | US | 1733 | 64.2% |
| 2 | Google CrashLytics | Alphabet | 🇺🇸 United States | US | 1457 | 53.9% |
| 3 | SKAdNetwork | Apple | 🇺🇸 United States | US | 988 | 36.6% |
| 4 | Google AdMob | Alphabet | 🇺🇸 United States | US | 632 | 23.4% |
| 5 | 🇺🇸 United States | US | 507 | 18.8% | ||
| 6 | Sentry | Functional Software Inc | 🇺🇸 United States | US | 401 | 14.8% |
| 7 | AppsFlyer | AppsFlyer | 🇺🇸 United States | US | 389 | 14.4% |
| 8 | Amazon Advertisement | Amazon | 🇺🇸 United States | US | 272 | 10.1% |
| 9 | Vungle | Blackstone | 🇺🇸 United States | US | 239 | 8.8% |
| 10 | Adjust | AppLovin | 🇺🇸 United States | US | 224 | 8.3% |
| 11 | Unity3d Ads | Unity Technologies | 🇺🇸 United States | US | 222 | 8.2% |
| 12 | Inmobi | InMobi | 🇮🇳 India | Other | 220 | 8.1% |
| 13 | AppLovin (MAX and SparkLabs) | AppLovin | 🇺🇸 United States | US | 211 | 7.8% |
| 14 | Tencent | 🇨🇳 China | CN | 183 | 6.8% | |
| 15 | Mintegral | Mintegral | 🇨🇳 China | CN | 181 | 6.7% |
| 16 | ironSource | Unity Technologies | 🇺🇸 United States | US | 172 | 6.4% |
| 17 | Supersonic Ads | Unity Technologies | 🇺🇸 United States | US | 172 | 6.4% |
| 18 | Smaato | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 164 | 6.1% |
| 19 | ChartBoost | Chartboost | 🇺🇸 United States | US | 152 | 5.6% |
| 20 | Fyber | Fyber | 🇺🇸 United States | US | 148 | 5.5% |
Unique companies (by ultimate parent), ranked by number of apps they appear in.
| # | Company | Country | Region | Apps |
|---|---|---|---|---|
| 1 | Alphabet | 🇺🇸 United States | US | 1854 |
| 2 | Apple | 🇺🇸 United States | US | 988 |
| 3 | 🇺🇸 United States | US | 507 | |
| 4 | Functional Software Inc | 🇺🇸 United States | US | 401 |
| 5 | AppLovin | 🇺🇸 United States | US | 396 |
| 6 | AppsFlyer | 🇺🇸 United States | US | 389 |
| 7 | Amazon | 🇺🇸 United States | US | 288 |
| 8 | Blackstone | 🇺🇸 United States | US | 239 |
| 9 | Unity Technologies | 🇺🇸 United States | US | 223 |
| 10 | InMobi | 🇮🇳 India | Other | 220 |
| 11 | Tencent | 🇨🇳 China | CN | 202 |
| 12 | Mintegral | 🇨🇳 China | CN | 181 |
| 13 | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 164 |
| 14 | Alibaba | 🇨🇳 China | CN | 158 |
| 15 | Yandex | 🇷🇺 Russia | Other | 156 |
| 16 | Chartboost | 🇺🇸 United States | US | 152 |
| 17 | Fyber | 🇺🇸 United States | US | 149 |
| 18 | BidMachine | 🇺🇸 United States | US | 137 |
| 19 | Media and Games Invest | 🇲🇹 Malta | European | 130 |
| 20 | Amplitude | 🇺🇸 United States | US | 128 |
US-only and European-only tracking percentages by category (3+ apps).
| Category | Apps | US-only | EU-only |
|---|---|---|---|
| Utilities | 377 | 48.8% | 0.0% |
| Productivity | 348 | 64.1% | 0.3% |
| Finance | 246 | 78.9% | 0.0% |
| Games | 168 | 32.7% | 0.0% |
| Health & Fitness | 162 | 71.0% | 0.0% |
| Travel | 148 | 80.4% | 0.0% |
| Education | 124 | 55.6% | 0.0% |
| Social Networking | 112 | 48.2% | 0.0% |
| Lifestyle | 109 | 65.1% | 0.0% |
| Music | 103 | 64.1% | 0.0% |
| Business | 98 | 61.2% | 1.0% |
| Entertainment | 92 | 57.6% | 0.0% |
| Shopping | 86 | 57.0% | 0.0% |
| News | 83 | 63.9% | 0.0% |
| Photo & Video | 82 | 58.5% | 0.0% |
| Navigation | 73 | 68.5% | 1.4% |
| Reference | 58 | 75.9% | 1.7% |
| Weather | 57 | 68.4% | 0.0% |
| Sports | 49 | 65.3% | 0.0% |
| Book | 39 | 56.4% | 0.0% |
| Food & Drink | 39 | 69.2% | 0.0% |
| Medical | 20 | 40.0% | 0.0% |
| Developer Tools | 15 | 26.7% | 0.0% |
| Graphics & Design | 7 | 85.7% | 0.0% |
| Magazines & Newspapers | 3 | 66.7% | 0.0% |
| Stickers | 3 | 0.0% | 0.0% |
For each core tracking function, the dominant US provider and whether a viable European alternative exists.
| Function | Dominant Provider (US) | European Alternative | Available? |
|---|---|---|---|
| Integrated analytics | Firebase (Google) | None at scale | None |
| Crash reporting | Crashlytics (Google) | None (HockeyApp was acquired by Microsoft) | None |
| Mobile advertising | Google AdMob, Meta | Criteo (FR, limited) | Limited |
| Attribution | AppsFlyer (Israel) | Adjust (DE, acquired by AppLovin US) | None |
| Authentication | Google/Apple Sign-In | None at scale | None |
| Maps SDK | Google Maps | None at scale | None |
Based on Xray Tracker Database (782 tracker companies). About this analysis