In-depth analysis of tracking jurisdiction across 2659 iOS apps. ← Back to overview
Most frequently embedded tracker libraries, with parent company and jurisdiction.
| # | Tracker | Parent Company | Country | Region | Apps | % of apps |
|---|---|---|---|---|---|---|
| 1 | Google Firebase Analytics | Alphabet | 🇺🇸 United States | US | 1706 | 64.2% |
| 2 | Google CrashLytics | Alphabet | 🇺🇸 United States | US | 1433 | 53.9% |
| 3 | SKAdNetwork | Apple | 🇺🇸 United States | US | 980 | 36.9% |
| 4 | Google AdMob | Alphabet | 🇺🇸 United States | US | 625 | 23.5% |
| 5 | 🇺🇸 United States | US | 500 | 18.8% | ||
| 6 | Sentry | Functional Software Inc | 🇺🇸 United States | US | 399 | 15.0% |
| 7 | AppsFlyer | AppsFlyer | 🇺🇸 United States | US | 387 | 14.6% |
| 8 | Amazon Advertisement | Amazon | 🇺🇸 United States | US | 270 | 10.2% |
| 9 | Vungle | Blackstone | 🇺🇸 United States | US | 237 | 8.9% |
| 10 | Adjust | AppLovin | 🇺🇸 United States | US | 222 | 8.3% |
| 11 | Unity3d Ads | Unity Technologies | 🇺🇸 United States | US | 219 | 8.2% |
| 12 | Inmobi | InMobi | 🇮🇳 India | Other | 217 | 8.2% |
| 13 | AppLovin (MAX and SparkLabs) | AppLovin | 🇺🇸 United States | US | 209 | 7.9% |
| 14 | Tencent | 🇨🇳 China | CN | 183 | 6.9% | |
| 15 | Mintegral | Mintegral | 🇨🇳 China | CN | 179 | 6.7% |
| 16 | ironSource | Unity Technologies | 🇺🇸 United States | US | 170 | 6.4% |
| 17 | Supersonic Ads | Unity Technologies | 🇺🇸 United States | US | 170 | 6.4% |
| 18 | Smaato | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 163 | 6.1% |
| 19 | ChartBoost | Chartboost | 🇺🇸 United States | US | 150 | 5.6% |
| 20 | Fyber | Fyber | 🇺🇸 United States | US | 147 | 5.5% |
Unique companies (by ultimate parent), ranked by number of apps they appear in.
| # | Company | Country | Region | Apps |
|---|---|---|---|---|
| 1 | Alphabet | 🇺🇸 United States | US | 1825 |
| 2 | Apple | 🇺🇸 United States | US | 980 |
| 3 | 🇺🇸 United States | US | 500 | |
| 4 | Functional Software Inc | 🇺🇸 United States | US | 399 |
| 5 | AppLovin | 🇺🇸 United States | US | 392 |
| 6 | AppsFlyer | 🇺🇸 United States | US | 387 |
| 7 | Amazon | 🇺🇸 United States | US | 286 |
| 8 | Blackstone | 🇺🇸 United States | US | 237 |
| 9 | Unity Technologies | 🇺🇸 United States | US | 220 |
| 10 | InMobi | 🇮🇳 India | Other | 217 |
| 11 | Tencent | 🇨🇳 China | CN | 202 |
| 12 | Mintegral | 🇨🇳 China | CN | 179 |
| 13 | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 163 |
| 14 | Alibaba | 🇨🇳 China | CN | 156 |
| 15 | Yandex | 🇷🇺 Russia | Other | 153 |
| 16 | Chartboost | 🇺🇸 United States | US | 150 |
| 17 | Fyber | 🇺🇸 United States | US | 148 |
| 18 | BidMachine | 🇺🇸 United States | US | 135 |
| 19 | Media and Games Invest | 🇲🇹 Malta | European | 128 |
| 20 | Amplitude | 🇺🇸 United States | US | 127 |
US-only and European-only tracking percentages by category (3+ apps).
| Category | Apps | US-only | EU-only |
|---|---|---|---|
| Utilities | 372 | 48.9% | 0.0% |
| Productivity | 342 | 64.6% | 0.3% |
| Finance | 242 | 78.5% | 0.0% |
| Games | 163 | 31.9% | 0.0% |
| Health & Fitness | 160 | 71.3% | 0.0% |
| Travel | 145 | 81.4% | 0.0% |
| Education | 124 | 55.6% | 0.0% |
| Social Networking | 111 | 47.7% | 0.0% |
| Lifestyle | 106 | 65.1% | 0.0% |
| Music | 103 | 64.1% | 0.0% |
| Business | 98 | 61.2% | 1.0% |
| Entertainment | 92 | 57.6% | 0.0% |
| Shopping | 85 | 57.6% | 0.0% |
| Photo & Video | 81 | 58.0% | 0.0% |
| News | 80 | 65.0% | 0.0% |
| Navigation | 71 | 69.0% | 1.4% |
| Weather | 57 | 68.4% | 0.0% |
| Reference | 55 | 74.5% | 1.8% |
| Sports | 49 | 65.3% | 0.0% |
| Food & Drink | 39 | 69.2% | 0.0% |
| Book | 37 | 56.8% | 0.0% |
| Medical | 19 | 42.1% | 0.0% |
| Developer Tools | 15 | 26.7% | 0.0% |
| Graphics & Design | 7 | 85.7% | 0.0% |
| Stickers | 3 | 0.0% | 0.0% |
| Magazines & Newspapers | 3 | 66.7% | 0.0% |
For each core tracking function, the dominant US provider and whether a viable European alternative exists.
| Function | Dominant Provider (US) | European Alternative | Available? |
|---|---|---|---|
| Integrated analytics | Firebase (Google) | None at scale | None |
| Crash reporting | Crashlytics (Google) | None (HockeyApp was acquired by Microsoft) | None |
| Mobile advertising | Google AdMob, Meta | Criteo (FR, limited) | Limited |
| Attribution | AppsFlyer (Israel) | Adjust (DE, acquired by AppLovin US) | None |
| Authentication | Google/Apple Sign-In | None at scale | None |
| Maps SDK | Google Maps | None at scale | None |
Based on Xray Tracker Database (782 tracker companies). About this analysis