In-depth analysis of tracking jurisdiction across 2625 iOS apps. ← Back to overview
Most frequently embedded tracker libraries, with parent company and jurisdiction.
| # | Tracker | Parent Company | Country | Region | Apps | % of apps |
|---|---|---|---|---|---|---|
| 1 | Google Firebase Analytics | Alphabet | 🇺🇸 United States | US | 1678 | 63.9% |
| 2 | Google CrashLytics | Alphabet | 🇺🇸 United States | US | 1408 | 53.6% |
| 3 | SKAdNetwork | Apple | 🇺🇸 United States | US | 967 | 36.8% |
| 4 | Google AdMob | Alphabet | 🇺🇸 United States | US | 609 | 23.2% |
| 5 | 🇺🇸 United States | US | 494 | 18.8% | ||
| 6 | Sentry | Functional Software Inc | 🇺🇸 United States | US | 396 | 15.1% |
| 7 | AppsFlyer | AppsFlyer | 🇺🇸 United States | US | 385 | 14.7% |
| 8 | Amazon Advertisement | Amazon | 🇺🇸 United States | US | 267 | 10.2% |
| 9 | Vungle | Blackstone | 🇺🇸 United States | US | 235 | 9.0% |
| 10 | Adjust | AppLovin | 🇺🇸 United States | US | 218 | 8.3% |
| 11 | Inmobi | InMobi | 🇮🇳 India | Other | 216 | 8.2% |
| 12 | Unity3d Ads | Unity Technologies | 🇺🇸 United States | US | 216 | 8.2% |
| 13 | AppLovin (MAX and SparkLabs) | AppLovin | 🇺🇸 United States | US | 207 | 7.9% |
| 14 | Tencent | 🇨🇳 China | CN | 182 | 6.9% | |
| 15 | Mintegral | Mintegral | 🇨🇳 China | CN | 178 | 6.8% |
| 16 | ironSource | Unity Technologies | 🇺🇸 United States | US | 169 | 6.4% |
| 17 | Supersonic Ads | Unity Technologies | 🇺🇸 United States | US | 169 | 6.4% |
| 18 | Smaato | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 161 | 6.1% |
| 19 | ChartBoost | Chartboost | 🇺🇸 United States | US | 149 | 5.7% |
| 20 | Fyber | Fyber | 🇺🇸 United States | US | 146 | 5.6% |
Unique companies (by ultimate parent), ranked by number of apps they appear in.
| # | Company | Country | Region | Apps |
|---|---|---|---|---|
| 1 | Alphabet | 🇺🇸 United States | US | 1794 |
| 2 | Apple | 🇺🇸 United States | US | 967 |
| 3 | 🇺🇸 United States | US | 494 | |
| 4 | Functional Software Inc | 🇺🇸 United States | US | 396 |
| 5 | AppLovin | 🇺🇸 United States | US | 387 |
| 6 | AppsFlyer | 🇺🇸 United States | US | 385 |
| 7 | Amazon | 🇺🇸 United States | US | 283 |
| 8 | Blackstone | 🇺🇸 United States | US | 235 |
| 9 | Unity Technologies | 🇺🇸 United States | US | 217 |
| 10 | InMobi | 🇮🇳 India | Other | 216 |
| 11 | Tencent | 🇨🇳 China | CN | 201 |
| 12 | Mintegral | 🇨🇳 China | CN | 178 |
| 13 | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 161 |
| 14 | Alibaba | 🇨🇳 China | CN | 155 |
| 15 | Yandex | 🇷🇺 Russia | Other | 150 |
| 16 | Chartboost | 🇺🇸 United States | US | 149 |
| 17 | Fyber | 🇺🇸 United States | US | 147 |
| 18 | BidMachine | 🇺🇸 United States | US | 134 |
| 19 | Media and Games Invest | 🇲🇹 Malta | European | 127 |
| 20 | Amplitude | 🇺🇸 United States | US | 126 |
US-only and European-only tracking percentages by category (3+ apps).
| Category | Apps | US-only | EU-only |
|---|---|---|---|
| Utilities | 369 | 48.5% | 0.0% |
| Productivity | 341 | 64.5% | 0.3% |
| Finance | 239 | 78.2% | 0.0% |
| Games | 162 | 32.1% | 0.0% |
| Health & Fitness | 157 | 70.7% | 0.0% |
| Travel | 144 | 81.3% | 0.0% |
| Education | 123 | 56.1% | 0.0% |
| Social Networking | 110 | 47.3% | 0.0% |
| Lifestyle | 106 | 65.1% | 0.0% |
| Business | 98 | 61.2% | 1.0% |
| Music | 95 | 62.1% | 0.0% |
| Entertainment | 89 | 56.2% | 0.0% |
| Shopping | 85 | 57.6% | 0.0% |
| News | 78 | 65.4% | 0.0% |
| Photo & Video | 77 | 58.4% | 0.0% |
| Navigation | 70 | 68.6% | 1.4% |
| Weather | 55 | 70.9% | 0.0% |
| Reference | 55 | 74.5% | 1.8% |
| Sports | 49 | 65.3% | 0.0% |
| Food & Drink | 39 | 69.2% | 0.0% |
| Book | 37 | 56.8% | 0.0% |
| Medical | 19 | 42.1% | 0.0% |
| Developer Tools | 15 | 26.7% | 0.0% |
| Graphics & Design | 7 | 85.7% | 0.0% |
| Stickers | 3 | 0.0% | 0.0% |
| Magazines & Newspapers | 3 | 66.7% | 0.0% |
For each core tracking function, the dominant US provider and whether a viable European alternative exists.
| Function | Dominant Provider (US) | European Alternative | Available? |
|---|---|---|---|
| Integrated analytics | Firebase (Google) | None at scale | None |
| Crash reporting | Crashlytics (Google) | None (HockeyApp was acquired by Microsoft) | None |
| Mobile advertising | Google AdMob, Meta | Criteo (FR, limited) | Limited |
| Attribution | AppsFlyer (Israel) | Adjust (DE, acquired by AppLovin US) | None |
| Authentication | Google/Apple Sign-In | None at scale | None |
| Maps SDK | Google Maps | None at scale | None |
Based on Xray Tracker Database (782 tracker companies). About this analysis