In-depth analysis of tracking jurisdiction across 1141 iOS apps. ← Back to overview
Most frequently embedded tracker libraries, with parent company and jurisdiction.
| # | Tracker | Parent Company | Country | Region | Apps | % of apps |
|---|---|---|---|---|---|---|
| 1 | SKAdNetwork | Apple | 🇺🇸 United States | US | 925 | 81.7% |
| 2 | Google Firebase Analytics | Alphabet | 🇺🇸 United States | US | 676 | 59.7% |
| 3 | Google CrashLytics | Alphabet | 🇺🇸 United States | US | 518 | 45.8% |
| 4 | 🇺🇸 United States | US | 253 | 22.3% | ||
| 5 | Google AdMob | Alphabet | 🇺🇸 United States | US | 223 | 19.7% |
| 6 | AppsFlyer | AppsFlyer | 🇺🇸 United States | US | 142 | 12.5% |
| 7 | Adjust | AppLovin | 🇺🇸 United States | US | 108 | 9.5% |
| 8 | Amplitude | Amplitude | 🇺🇸 United States | US | 76 | 6.7% |
| 9 | AppLovin (MAX and SparkLabs) | AppLovin | 🇺🇸 United States | US | 74 | 6.5% |
| 10 | Unity3d Ads | Unity Technologies | 🇺🇸 United States | US | 72 | 6.4% |
| 11 | Vungle | Blackstone | 🇺🇸 United States | US | 66 | 5.8% |
| 12 | Inmobi | InMobi | 🇮🇳 India | Other | 60 | 5.3% |
| 13 | Branch | Branch | 🇺🇸 United States | US | 52 | 4.6% |
| 14 | ironSource | Unity Technologies | 🇺🇸 United States | US | 51 | 4.5% |
| 15 | Supersonic Ads | Unity Technologies | 🇺🇸 United States | US | 51 | 4.5% |
| 16 | Smaato | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 51 | 4.5% |
| 17 | MixPanel | Mixpanel | 🇺🇸 United States | US | 51 | 4.5% |
| 18 | Google Analytics | Alphabet | 🇺🇸 United States | US | 49 | 4.3% |
| 19 | Bugsnag | Bugsnag | 🇺🇸 United States | US | 43 | 3.8% |
| 20 | Fyber | Fyber | 🇺🇸 United States | US | 41 | 3.6% |
Unique companies (by ultimate parent), ranked by number of apps they appear in.
| # | Company | Country | Region | Apps |
|---|---|---|---|---|
| 1 | Apple | 🇺🇸 United States | US | 925 |
| 2 | Alphabet | 🇺🇸 United States | US | 703 |
| 3 | 🇺🇸 United States | US | 253 | |
| 4 | AppLovin | 🇺🇸 United States | US | 159 |
| 5 | AppsFlyer | 🇺🇸 United States | US | 142 |
| 6 | Unity Technologies | 🇺🇸 United States | US | 76 |
| 7 | Amplitude | 🇺🇸 United States | US | 76 |
| 8 | Blackstone | 🇺🇸 United States | US | 66 |
| 9 | InMobi | 🇮🇳 India | Other | 60 |
| 10 | Branch | 🇺🇸 United States | US | 52 |
| 11 | Spearhead Integrated Marketing Communication | 🇨🇳 China | CN | 51 |
| 12 | Mixpanel | 🇺🇸 United States | US | 51 |
| 13 | Amazon | 🇺🇸 United States | US | 44 |
| 14 | Bugsnag | 🇺🇸 United States | US | 43 |
| 15 | Fyber | 🇺🇸 United States | US | 41 |
| 16 | AdColony | 🇺🇸 United States | US | 40 |
| 17 | Microsoft | 🇺🇸 United States | US | 37 |
| 18 | Mintegral | 🇨🇳 China | CN | 36 |
| 19 | Chartboost | 🇺🇸 United States | US | 36 |
| 20 | Braze | 🇺🇸 United States | US | 34 |
US-only and European-only tracking percentages by category (3+ apps).
| Category | Apps | US-only | EU-only |
|---|---|---|---|
| Utilities | 159 | 70.4% | 0.0% |
| Productivity | 156 | 76.9% | 0.0% |
| Finance | 93 | 91.4% | 0.0% |
| Travel | 79 | 89.9% | 0.0% |
| Health & Fitness | 76 | 75.0% | 0.0% |
| Games | 66 | 40.9% | 0.0% |
| Social Networking | 60 | 61.7% | 0.0% |
| Business | 44 | 77.3% | 0.0% |
| Photo & Video | 43 | 81.4% | 0.0% |
| Entertainment | 40 | 82.5% | 0.0% |
| Shopping | 38 | 73.7% | 0.0% |
| News | 36 | 77.8% | 0.0% |
| Lifestyle | 35 | 82.9% | 0.0% |
| Weather | 34 | 94.1% | 0.0% |
| Education | 32 | 90.6% | 0.0% |
| Music | 31 | 54.8% | 0.0% |
| Navigation | 31 | 77.4% | 0.0% |
| Food & Drink | 21 | 100.0% | 0.0% |
| Reference | 19 | 68.4% | 0.0% |
| Sports | 18 | 100.0% | 0.0% |
| Book | 12 | 66.7% | 0.0% |
| Developer Tools | 7 | 57.1% | 0.0% |
| Medical | 5 | 100.0% | 0.0% |
| Graphics & Design | 5 | 80.0% | 0.0% |
For each core tracking function, the dominant US provider and whether a viable European alternative exists.
| Function | Dominant Provider (US) | European Alternative | Available? |
|---|---|---|---|
| Integrated analytics | Firebase (Google) | None at scale | None |
| Crash reporting | Crashlytics (Google) | None (HockeyApp was acquired by Microsoft) | None |
| Mobile advertising | Google AdMob, Meta | Criteo (FR, limited) | Limited |
| Attribution | AppsFlyer (Israel) | Adjust (DE, acquired by AppLovin US) | None |
| Authentication | Google/Apple Sign-In | None at scale | None |
| Maps SDK | Google Maps | None at scale | None |
Based on Xray Tracker Database (782 tracker companies). About this analysis